Organizational Information:
Organizational Information:
ACO Participants:
ACO Governing Body
ACO Governing Body
*Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Member First Name | Member Last Name | Member Title/ Position | Member Voting Power | Membership Type | ACO Participant Legal Business Name |
|---|---|---|---|---|---|
Aria | Sameni | Senior Affiliate Manager | 11.5% | Other | N/A |
Carolyn | Jacobs | Board Member | 2% | Member Beneficiary Representative | N/A |
David | Rothenberger | Board Member | 15% | ACO Participant Representative | YOUR FAMILY PRACTICE TEAM PC |
Dr. Rebecca | Andrews | Board Member | 15% | ACO Participant Representative | UNIVERSITY OF CONNECTICUT HEALTH CENTER/ DBA: UNIVERISTY PHYSICIANS |
Shawn | Rhodes | Board Member | 11.5% | Other | N/A |
Stanley | Korducki | Board Member | 15% | ACO Participant Representative | WOOD HEALTH COMPANY LLC |
T. Avery | Gibbs | Board Member | 15% | ACO Participant Representative | WARREN MEMORIAL HOSPITAL, INC./DBA: VALLEY HEALTH WARREN MEMORIAL HOSPITAL FAMILY MEDICINE |
Taylor | Rose | Board Member | 15% | ACO Participant Representative | BARRETT HOSPITAL DEVELOPMENT CORPORATION/ DBA: BARRETT HOSPITAL & HEALTHCARE |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
|---|---|
N/A | N/A |